Leading Exporters, Wholesaler and Trader of Aerobond 44 Flooring Adhesive, Amla Powder, Caustic Soda Flakes, Hydrochloric Acid, Hydrogen Chloride, Hydrogen Peroxide, Liquid Caustic Soda, Phosphoric Acid, Soda Ash, Sodium Bicarbonate Powder, Sodium Silicates and Titanium Dioxide from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Application | Bathrooms,Tiles,Flooring Installation |
| Form | Liquid |
| Material | Adhesive |
| Brand Name | Aerobond |
| Model | 44 |
Bulk order rate
| Business Type | Exporter, Supplier, Trader |
| Material | Amla Fruit |
| Color | Green |
| Packaging Type | Plastic Pouch |
| Form | Fine Powder |
| Scent | Natural Amla Fragrance |
| Texture | Smooth |
| Shelf Life | 12 Months |
| Grade | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Solid |
| Grade Standard | Industrial Grade |
| Purity | Minimum 98% |
| Usage/Application | Chemical Manufacturing, Water Treatment, Soap Making |
| Solubility | Soluble In Water |
| Melting Point | 318.4°C |
| Boiling Point | 1390°C |
| Business Type | Exporter, Supplier, Trader |
| Material | Hydrogen And Chlorine |
| Color | Colorless To Slightly Yellow |
| Form | Liquid |
| Concentration | Varies (typically 30-37%) |
| PH Level | Highly Acidic (pH < 1) |
| Solubility | Highly Soluble In Water |
| Storage Conditions | Store In A Cool |
| Business Type | Exporter, Supplier, Trader |
| Material | Hydrogen And Chlorine |
| Color | Colorless To Slightly Yellow |
| Odor | Pungent And Irritating |
| Purity | High Purity |
| Storage | Cool, Dry, Well-ventilated Area |
| Application | Chemical Synthesis, PH Regulation |
| Business Type | Exporter, Supplier, Trader |
| Type | Liquid |
| Material | Hydrogen Peroxide |
| Color | Colorless |
| Packaging Type | Plastic Bottle, Glass Bottle |
| Concentration | 3%, 6%, 9%, 12% |
| Application | Disinfectant, Bleaching Agent, Antiseptic |
| Purity | High Purity |
| Business Type | Exporter, Supplier, Trader |
| Type | Liquid |
| Material | Sodium Hydroxide |
| Color | Clear |
| Packaging | Drums |
| Form | Liquid |
| Purity | Varies (typically 48-50%) |
| Grade | Industrial |
| Application | Chemical Manufacturing, Water Treatment, Soap Making |
| Business Type | Exporter, Supplier, Trader |
| Type | Inorganic Acid |
| Chemical Formula | H3PO4 |
| Molar Mass | 97.994 G/mol |
| Solubility in Water | Miscible |
| Color | Colorless |
| State | Liquid |
| Storage Conditions | Store In A Cool |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Chemical Industry |
| Classification | Carbonate |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Sodium Bicarbonate |
| Color | White |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Type | Bag,Box |
| Application | Baking, Cleaning, Deodorizing |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Sodium, Silica |
| Color | Colorless To White |
| Form | Powder, Liquid |
| Grade | Industrial Grade |
| Purity | High Purity |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Purity | High Purity |
| Application | Paints, Coatings, Plastics, Cosmetics, Sunscreen |
| Molecular Weight | 79.87 G/mol |
| Density | 4.23 G/cm³ |
| Melting Point | 1,843 °C |
| Boiling Point | 2,972 °C |
| Solubility | Insoluble In Water |
| Storage | Store In A Cool, Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.